Oakland Park Festival Centre
143,351 SF
3400–3570 N Andrews Ave, Oakland Park, FL
Property Manager
Leasing Agent
Traffic Counts
Andrews Ave.44,500 CPD

1 / 5












Leaflet © OpenStreetMap contributors
Tenant Roster
| Suite | Tenant | Sq Ft |
|---|---|---|
| 3400 | Bravo Grocery Store | 19,548 |
| 3420 | Dollar Tree #7212 | 11,200 |
| 3424 | Star Nails & Spa | 2,000 |
| 3436 | Vacant | 1,200 |
| 3440 | Cosmix School of Makeup Artistry | 5,000 |
| 3446 | Michu Smoothie | 2,100 |
| 3450 | Glossy Beauty Supply | 2,200 |
| 3460 | Chen Senior Medical Center | 11,747 |
| 3488 | Americas Got Soccer | 20,000 |
| 3500 | Crunch Fitness | 30,000 |
| 3520 | Vacant | 1,022 |
| 3550 | Vacant | 14,100 |
| 3560 | Oasis Laundry | 5,000 |
| 3570 | AutoZone #1264 | 6,984 |
| 3580 | ProjectROCK Fort Lauderdale | 11,250 |
Site Plan
Occupied
Vacant
Click on a vacant suite to view photos