Mimosa Plaza
59,899 SF
9110 Jones Road, Houston, TX
Property Manager
Leasing Agent
Traffic Counts
Jones40,000 CPD

1 / 5









Leaflet © OpenStreetMap contributors
Tenant Roster
| Suite | Tenant | Sq Ft |
|---|---|---|
| 100 | JB's Pub & Grill | 5,475 |
| 102 | DaVita | 9,750 |
| 108 | Vacant | 8,069 |
| 110 | Vacant | 5,070 |
| 119 | Meow Supply Vintage Store | 1,400 |
| 121 | Pioneer One Window Fashion | 1,400 |
| 123 | MFM Ministries | 1,592 |
| 125 | Vacant | 2,708 |
| 127 | Kingdom Revealed Ministries | 2,450 |
| 131 | Temporary Staffing | 975 |
| 131A | Cindy's Hair Salon | 975 |
| 132 | Total Wireless | 1,200 |
| 133 | Papa John's | 1,350 |
| 134 | Spring Driving School | 1,860 |
| 135 | Mastering Martial Arts | 2,100 |
| 136 | DHL Express | 2,000 |
| 138 | Paradise Anime | 1,750 |
| 140 | The Potter House Christian Church | 1,750 |
| 145 | Childtime Childcare | 8,025 |
Site Plan
Occupied
Vacant