Gallery Place
488,801 SF
616 H St NW & 701-785 7th St NW, Washington, DC
Leasing Agent

1 / 2












Leaflet © OpenStreetMap contributors
Tenant Roster
| Suite | Tenant | Sq Ft |
|---|---|---|
| C100 | Planet Fitness | 19,817 |
| C110 | DC Arena LP | 50,273 |
| 100 | New Cingular Wireless | 3,727 |
| 110 | Fuddruckers | 2,101 |
| 120 | Brick and Mortar | 5,903 |
| 130 | DC Arena | 8,572 |
| 140 | DC Arena | 1,139 |
| 140A | DC Arena | 2,378 |
| 150 | Xfinity | 3,567 |
| 160 | Clydes | 6,432 |
| 170 | District E | 14,460 |
| 180 | DC Arena LP | 1,060 |
| 190 | Haagen-Daz | 834 |
| STOR1 | DC Arena Storage | 500 |
| STOR1A | Vacant | 715 |
| STOR2 | Clydes Storage | 1,215 |
| 200 | New Cingular Wireless | 5,086 |
| 210 | Fuddruckers | 5,389 |
| 215 | Fuddruckers | 1,129 |
| 220 | Vacant | 6,492 |
| 240 | DC Arena | 15,202 |
| 260 | Clydes | 16,916 |
| 270 | DC Arena LP | 21,575 |
| STOR3 | Kura Sushi | 182 |
| STOR4 | Vacant | 316 |
| 300 | Regal Cinemas | 63,000 |
| L | Kura Sushi | 2,610 |
Site Plan
Occupied
Vacant