Champion Forest Center
117,305 SF
16616 - 16744 Champion Forest Dr., Spring, TX
Property Manager
Leasing Agent
Traffic Counts
Louetta37,000 CPD
Champion Forest Dr.15,000 CPD





Leaflet © OpenStreetMap contributors
Tenant Roster
| Suite | Tenant | Sq Ft |
|---|---|---|
| 16616 | Fitness Connection | 54,350 |
| 16640 | MK Elite Taekwondo | 2,107 |
| 16634 | Astros Liquor | 2,107 |
| 16638 | Vacant | 1,875 |
| 16630 | Vacant | 1,680 |
| 16642 | Vacant | 3,750 |
| 16646 | Farm, The | 1,625 |
| 16650 | Zanety Dance Academy | 2,655 |
| 16668 | From The Ashes Theatre Company, Inc. | 4,380 |
| 16674 | Vacant | 800 |
| 16676 | Global Storage | 1,000 |
| 16678 | State Farm Insurance | 1,620 |
| 16680 | Champions Hair Salon | 1,200 |
| 16682 | Energy Bar, The | 900 |
| 16686 | Laurel School of Massage | 2,700 |
| 16694 | Vacant | 3,094 |
| 16712 | King Cloud | 976 |
| 16714 | Vacant | 2,000 |
| 16716 | Vacant | 1,947 |
| 16718 | Sport Clips | 1,440 |
| 16720 | Champion True Value Home Center | 10,355 |
| 16730 | Liv MedSpa | 3,580 |
| 16734 | Oriental Garden | 3,540 |
| 16736 | Dr. Nguyen Family Practice | 2,272 |
| 16740 | Painting with a Twist | 2,575 |
| 16741 | Angel Eyelash | 1,077 |
| 16744 | Marcos Pizza | 1,700 |
Site Plan
Occupied
Vacant