Promenade Shopping Plaza
207,247 SF
9900 Alternate AIA South, Palm Beach Gardens, FL
Property Manager
Leasing Agent

1 / 5




Leaflet © OpenStreetMap contributors
Tenant Roster
| Suite | Tenant | Sq Ft |
|---|---|---|
| 9900 | Publix | 54,964 |
| 102 | Lingonberry Café | 1,200 |
| 104 | Garden East | 600 |
| 105 | BodyWorks Pilates & Nutrition | 600 |
| 106 | KA Dental | 1,204 |
| 107 | Leffler Eye Care | 1,632 |
| 108 | Goodwill | 10,667 |
| 109A | Bealls Outlet | 20,193 |
| 111 | Well Groomed Pets | 1,800 |
| 113A | Burn Boot Camp | 6,279 |
| 114 | Dance Theater of Florida | 1,414 |
| 115 | Subway | 1,310 |
| 116 | Hair Bar NYC | 1,967 |
| 117 | Tenaga Kava | 1,060 |
| 201 | Ace Hardware | 7,386 |
| 206 | Quest Diagnostics | 4,167 |
| 207 | Yumi Sushi | 1,400 |
| 208 | Dance Theater of Florida | 2,060 |
| 9830 | Vacant | 7,079 |
| 401 | Jewish Family Services | 5,318 |
| 501 | Lighthouse Dry Cleaners | 2,106 |
| 502 | IVX Health | 2,550 |
| 503 | Rice & Noodles | 1,700 |
| 504 | Physical Therapy Now | 1,700 |
| 505 | Garden Wine and Spirits | 1,700 |
| 506 | Kidstrong | 3,400 |
| 507 | Promenade Animal Clinic | 1,700 |
| 508 | PBG Nails | 1,700 |
| 703 | Salons by JC | 8,183 |
| 708 | Salons by JC | 1,176 |
| 709 | Nev's Barbecue | 2,297 |
| 710 | UbreakIFix | 1,056 |
| 711 | Sawgrass Willy's | 3,293 |
| 801 | Vacant | 2,660 |
| 802 | Vapes & More | 1,500 |
| 803 | Taco Dive | 1,900 |
| 804 | Storage | 1,100 |
| 805 | Team Xtreme Martial Arts | 4,578 |
| 808 | Authentic Smoothies | 1,500 |
| 810 | A1A Spa | 2,339 |
| 812 | Compass Health | 789 |
| 815 | The Underground Pizza | 2,749 |
| 905 | Planet Fitness | 23,060 |
Site Plan
Occupied
Vacant