Promenade Shopping Plaza
207,247 SF
9900 Alternate AIA South, Palm Beach Gardens, FL
Property Manager
Leasing Agent

1 / 5








Leaflet © OpenStreetMap contributors
Tenant Roster
| Suite | Tenant | Sq Ft |
|---|---|---|
| 9900 | Publix | 54,964 |
| 102 | Lingonberry | 1,200 |
| 104 | Gardens East Barber Shop | 600 |
| 105 | Petite Designers | 600 |
| 106 | KA Dental | 1,204 |
| 107 | MyEyeDr #160320 | 1,632 |
| 108 | Goodwill | 10,667 |
| 109A | Bealls Outlet | 20,193 |
| 111 | Well Groomed Pets | 1,800 |
| 113A | Burn Boot Camp | 6,279 |
| 114 | Dance Theater of Florida Ste. 114 | 1,414 |
| 115 | Subway #5890 | 1,310 |
| 116 | Hair Bar NYC Palm Beach Gardens | 1,967 |
| 117 | Tenaga Kava Cafe | 1,060 |
| 201 | Palm Beach Gardens Hardware | 7,386 |
| 206 | Quest Diagnostics | 4,167 |
| 207 | Yumiso Corp | 1,400 |
| 208 | Dance Theater of Florida Ste. 208 | 2,060 |
| 9830 | Vacant | 7,079 |
| 401 | Levin Jewish Family Services | 5,318 |
| 501 | Lighthouse Dry Cleaners | 2,106 |
| 502 | IVX Health | 2,550 |
| 503 | Rice and Noodles | 1,700 |
| 504 | Palm Beach Gardens Physical Therapy | 1,700 |
| 505 | Garden Wine and Spirits II | 1,700 |
| 506 | KidStrong Palm Beach Gardens | 3,400 |
| 507 | Promenade Animal Hospital | 1,700 |
| 508 | PBG Nails | 1,700 |
| 703 | Salons By JC Palm Beach Gardens | 8,183 |
| 709 | Nevs Barbeque | 2,297 |
| 710 | uBreakiFix | 1,056 |
| 711 | Swampgrass Willys | 3,293 |
| 801 | Vacant | 2,660 |
| 802 | Vapes and More | 1,500 |
| 803 | Taco Dive | 1,900 |
| 805 | Team Xtreme Martial Arts Academy | 4,578 |
| 808 | Authentic Smoothies | 1,500 |
| 810 | A1A Massage Spa | 2,339 |
| 812 | Compass Health | 789 |
| 815 | Underground Pizza, The | 2,749 |
| 905 | Planet Fitness | 23,060 |
Site Plan
Occupied
Vacant