Powers Pointe
130,216 SF
5617 Barnes Road, Colorado Springs, CO
Property Manager
Leasing Agent
Traffic Counts
Powers Blvd.45,000 CPD
Barnes Road27,000 CPD

1 / 6



Leaflet © OpenStreetMap contributors
Tenant Roster
| Suite | Tenant | Sq Ft |
|---|---|---|
| LOT5 | Longhorn #5568 (REA) | — |
| LOT4 | Raising Cane's #0403 (REA) | — |
| LOT3 | Bank of America (REA) | — |
| ATM | USAA Federal Savings Bank ATM | — |
| 1 | Sprouts Farmers Market #332 | 30,000 |
| 2 | Front Range Pet Supply | 2,203 |
| 3 | Luxury Haircuts for Gentlemen | 1,160 |
| 4 | Villa Salon | 3,228 |
| 5 | The Waxing Suite | 1,504 |
| 6 | Five Below #03070 | 12,500 |
| 7 | Burlington Coat Factory #1119 | 38,677 |
| 8 | America's Best Contacts & Eyeglasses | 4,020 |
| 9 | Harbor Freight | 15,912 |
| 17 | Sploot Veterinary Care | 2,400 |
| 18 | Kava Works | 1,200 |
| 10 | Cheba Hut | 2,730 |
| 11 | Pho Express #1 | 2,050 |
| 12 | Tokyo Joe's #50 | 2,348 |
| 13 | Parry's Sliceria & Taps | 2,450 |
| 14 | Smoothie King | 1,603 |
| 15 | Centura Health Urgent Care | 3,075 |
| 16 | Freedom Liquor | 3,156 |
Site Plan
Occupied
Vacant