Sunrise West
76,456 SF
9010-9370 W. Commercial Boulevard, Sunrise, FL
Property Manager
Leasing Agent

1 / 10








Leaflet © OpenStreetMap contributors
Tenant Roster
| Suite | Tenant | Sq Ft |
|---|---|---|
| 10 | SELF Place | 1,640 |
| 60 | Bob G's Wings N' Things | 4,075 |
| 100 | Universal Titan Tae Kwon Do | 1,141 |
| 120 | Happy Tails | 1,141 |
| 140 | Estrella Insurance | 1,193 |
| 160 | Island Flavors Cafe | 1,396 |
| 170 | Mile High Smoke & Vape Shop | 1,396 |
| 180 | Chirofit | 1,283 |
| 210 | Cali Aji #2 | 1,683 |
| 240 | Asahi Restaurant | 1,400 |
| 250 | Supercuts #83073 | 1,400 |
| 260 | Nails Salon Etc. | 2,800 |
| 280 | Publix Liquor #0777 | 1,750 |
| 300 | Publix #0777 | 44,270 |
| 310 | West Sunrise Dentistry #998 | 2,800 |
| 330 | Vacant | 1,400 |
| 340 | Club Pilates | 1,425 |
| 350 | Rio Body Wax | 1,422 |
| 360 | Carvel Ice Cream | 1,400 |
| 370 | Souklavi Street | 1,441 |
Site Plan
Occupied
Vacant