Sawmill Square
134,282 SF
1635-1699 E Cottonwood St., Cottonwood, AZ
Property Manager
Leasing Agent
Traffic Counts
E. Cottonwood St.26,857 CPD
S. Main St.16,769 CPD

1 / 6




Leaflet © OpenStreetMap contributors

Tenant Roster
| Suite | Tenant | Sq Ft |
|---|---|---|
| E101 | Vacant | 54 |
| A100 | DaVita #6805 | 9,047 |
| B2011 | CATO #1262 | 4,025 |
| B207 | Cottonwood Nail & Spa | 1,313 |
| B211 | El Patio Bar & Grill | 2,438 |
| B213 | Vixen Vapes | 1,860 |
| C200 | Pop Up Market Home, The | 7,500 |
| D4013 | Jodi Gilray Pediatric Therapy | 3,024 |
| D407 | Cowboy Shop | 1,125 |
| D413 | Golden Dragon | 4,081 |
| E100 | Ross #2813 | 23,423 |
| E200 | Arizona Hot Tub | 6,528 |
| F | Planet Fitness | 9,852 |
| D409 | Global Realty | 877 |
| G | Spin Squad, The | 1,900 |
| H | Safeway #17-2052 | 46,459 |
| G700 | Allied Jiu Jitsu | 2,420 |
| G750 | Looky Lulu's | 2,420 |
| G800 | Game On | 4,796 |
| B212 | Phi Sciences | 1,140 |
Site Plan
Occupied
Vacant