Fairway Oaks
79,283 SF
13752 Little Road, Hudson, FL
Property Manager
Leasing Agent
Traffic Counts
Little Rd. (& Hudson)53,500 CPD

1 / 7












Leaflet © OpenStreetMap contributors
Tenant Roster
| Suite | Tenant | Sq Ft |
|---|---|---|
| 13736 | Advanced Dental Care | 1,500 |
| 13740 | LL Nails | 900 |
| 13712 | Passaro Eyecare | 1,200 |
| 13820 | Fantastic Sams | 1,500 |
| 13846 | Rain Dance Sprinkler & Pool | 900 |
| 13850 | Save N Care Pharmacy | 1,500 |
| 13810 | Hudson Liquors | 2,100 |
| 13710 | Taste of China | 1,200 |
| 13828 | Dollar General #4788 | 7,680 |
| 13714 | Reggae’s Jamaican Grill | 1,200 |
| 13840 | Ram's Family Restaurant | 2,400 |
| 13706 | El Cerrito Mexican Restaurant and Grill | 3,300 |
| 13752 | Publix #487 | 42,323 |
| 13716 | Anytime Fitness | 4,200 |
| 13806 | Greenbrook Medical | 2,400 |
| 13700 | Ship It Easy | 1,050 |
| 13826 | Vacant | 2,880 |
| 13702 | Smokers Paradise | 1,050 |
Site Plan
Occupied
Vacant
Click on a vacant suite to view photos