Riverside Square
107,157 SF
8100-8268 Wiles Rd., Coral Springs, FL
Property Manager
Leasing Agent

1 / 11




Leaflet © OpenStreetMap contributors
Tenant Roster
| Suite | Tenant | Sq Ft |
|---|---|---|
| 1 | China Springs III | 1,400 |
| 2 | Beauty Pawlor | 1,050 |
| 3 | Vapes & More | 1,052 |
| 4 | Supremes Barbershop | 1,048 |
| 5 | Lumber Liquidators #1395 | 8,400 |
| 6 | Optical Eyeworks | 1,200 |
| 10 | Ace Value Enterprise | 1,600 |
| 11 | Publix #1719 | 46,811 |
| 12 | KidStrong | 3,600 |
| 14 | Bageland | 3,411 |
| 16 | Banfield Pet Hospital #5069 | 2,589 |
| 18 | Juice Up | 1,050 |
| 20 | Fine Wine & Spirits | 1,050 |
| 20A | Orchid Nails | 1,050 |
| 21 | CosmoProf #66122 | 2,100 |
| 23 | TLC Dental | 2,450 |
| 24 | Salon Bella | 1,050 |
| 25 | Vacant | 1,050 |
| 26 | Marcos Pizza | 1,377 |
| 26A | Sherwood Academy | 6,323 |
| 31 | Capo Capoeira Grupo Mangueiera | 2,763 |
| 33 | Unique Park Restaurant | 1,950 |
| 36 | Conquer Fitness Club | 4,155 |
| 37A | Florida Strong PT | 1,528 |
| 38 | Leslie's Swimming Pool #493 | 2,600 |
| 4A | Nob Hill Medical Center | 1,050 |
| 8A | El Paso | 2,400 |
Site Plan
Occupied
Vacant