Midpoint
309,470 SF
591 NE 79th St., Miami, FL
Property Manager
Leasing Agent

1 / 11












Leaflet © OpenStreetMap contributors
Tenant Roster
| Suite | Tenant | Sq Ft |
|---|---|---|
| MCD | McDonald's #009-1077 | — |
| 1 | Sabor Tropical | 24,026 |
| 2 | Liquor Mart VII | 2,556 |
| 3 | Santa Barbara Social Club | 2,538 |
| 5 | Vacant | 5,390 |
| 4 | Care 360 | 2,632 |
| 6 | Goodwill Super Store | 23,289 |
| 7 | i.d. Art Supply and Custom Framing | 7,211 |
| 8 | dd's Discount #5159 | 21,895 |
| 11 | Appliances 4 Less | 10,000 |
| 12 | Dollar Tree #8080 | 13,464 |
| 13 | Rent-A-Center | 4,000 |
| 14 | Save N Go Beauty Supply | 3,000 |
| 15 | Guarapo Juice Bar | 1,514 |
| 16 | Contagious Beauty | 1,500 |
| 17 | Pediatric Dental Center | 1,500 |
| 19 | Subway | 1,334 |
| 20 | Atos Jiu-Jitsu Miami | 2,880 |
| 22 | Interstate Blood Bank | 7,178 |
| 24 | Escape Nail & Wax | 2,290 |
| 25 | YouFit Gyms | 15,538 |
| 200E | Vacant | 3,402 |
| 200W | Vacant | 3,200 |
| 300 | Melgrati (#300) | 5,106 |
| 325 | Biscayne Bay Realty | 767 |
| 330 | Ocean Drive Travel & Tours | 1,333 |
| 335 | Lucky Commerce | 1,250 |
| 340 | Casa Q Interior Design | 752 |
| 345 | Vacant | 752 |
| 350 | DermaGym | 2,063 |
| 360 | Vacant | 837 |
| 365 | Dirow, Inc. | 789 |
| 370 | Vacant | 475 |
| 375 | O, Miami | 475 |
| 380 | Vacant | 600 |
| 400 | Florida Immigrant Coalition, Inc. | 2,539 |
| 410 | Melgrati (#410) | 1,512 |
| 420 | Apex Capital Realty | 4,118 |
| OP1 | Domino's Pizza #8635 | 1,944 |
| OP3 | CVS #567 | — |
| OP4 | Real Food Academy | 5,262 |
| PKG | N.E.L. | — |
| PKG1 | Ocean Drive Travel and Tours | — |
Site Plan
Occupied
Vacant