Richwood
54,761 SF
2105-2191 Buckingham Rd., Richardson, TX
Property Manager
Leasing Agent
Traffic Counts
Jupiter34,000 CPD
Buckingham34,000 CPD

1 / 9




Leaflet © OpenStreetMap contributors
Tenant Roster
| Suite | Tenant | Sq Ft |
|---|---|---|
| 2105 | Papa John's #4203 | 1,320 |
| 2107 | Vacant | 1,680 |
| 2109 | Beauty Academy | 3,000 |
| 2111 | Bowl, The | 1,823 |
| 2111A | Thu Luu Insurance Agency | 899 |
| 2113 | Your CBD Store | 1,170 |
| 2115 | Texas Legal Support | 890 |
| 2119 | Sunset Bar & Restaurant | 4,001 |
| 2121 | Good Vibes Bar & Grill | 4,899 |
| 2127 | Johny Barber Shop | 1,364 |
| 2129 | Titina Beauty Supply | 1,625 |
| 2131 | Saigon Express | 1,300 |
| 2133 | LifeSmiles Dental Care | 1,625 |
| 2135 | Addis Family Clinic | 3,000 |
| 2137 | Quynh Nga Crystal Lighting | 3,885 |
| 2139 | Tamaleria Nuevo Leon | 2,400 |
| 2157 | Wash It Proudly | 4,261 |
| 2159 | A2Z $1+ | 1,840 |
| 2171 | NV Dental Arts | 1,225 |
| 2173 | Bliss Nail | 922 |
| 2175 | Allergy & Asthma Medical Ctr | 1,402 |
| 2177 | UPS Store, The | 1,100 |
| 2183 | Addispro Photography | 1,293 |
| 2185 | FT Plus Fashion | 1,000 |
| 2187 | Hair Faire | 1,000 |
| 2189 | Gojo Ethiopian Restaurant | 1,669 |
| 2191 | Einstein Bros. Bagels | 1,800 |
| 2193 | Cricket Wireless | 2,368 |
| REA | Albertsons #4260 | — |
Site Plan
Occupied
Vacant